Claiborne Reservoir Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 50°F | 51°F | 55°F | 63°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 70°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 47°F | 47°F | 48°F | 48°F | 49°F | 54°F | 62°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 72°F | 73°F | 74°F | 75°F | 76°F | 70°F | 66°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 98% | 97% | 98% | 98% | 90% | 92% | 79% | 78% | 86% | 89% | 91% | 93% | 100% | 76% | 65% | 48% | 38% | 35% | 50% | 38% | 53% | 67% | 74% | 78% | 98% | 71% | 71% | 79% | 83% | 85% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 32% | 65% | 60% | 50% | 5% | 45% | 71% | 81% | 99% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 44% | 20% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 82% | 82% | 80% | 71% | 66% | 62% | 59% | 64% | 66% | 68% | 68% | 70% | 75% | 78% | 81% | 85% | 87% | 90% | 91% | 92% | 94% | 94% | 93% | 94% | 96% | 97% | 97% | 87% | 77% | 73% | 67% | 60% | 55% | 70% | 78% | 83% | 84% | 82% | 83% | 83% | 80% | 80% | 80% | 80% | 81% |
| Dew Point | 43°F | 42°F | 43°F | 44°F | 45°F | 49°F | 48°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 60°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 4.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 6.7 mph | 7.1 mph | 8.9 mph | 9 mph | 7.6 mph | 8.8 mph | 9.4 mph | 10.3 mph | 11.1 mph | 11.3 mph | 11.5 mph | 10.7 mph | 10.9 mph | 11.2 mph | 10.8 mph | 11.7 mph | 11.5 mph | 10.1 mph | 8.8 mph | 8.4 mph | 7.2 mph | 7.5 mph | 7.3 mph | 5.7 mph | 7.4 mph | 8.6 mph | 9.9 mph | 8.9 mph | 8.3 mph | 10.5 mph | 11.7 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.3 mph | 7.8 mph | 7.8 mph | 8.6 mph | 8.4 mph | 7.6 mph | 7.9 mph | 8.8 mph |
| Wind Direction |
![]() 215° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 188° S | ![]() 189° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 223° SW | ![]() 218° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 316° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 351° N | ![]() 343° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
70 °F
|
48 °F
|
32% |
62% |
|
Saturday
Jan 3 |
Rain |
76 °F
|
58 °F
|
100% |
73% |
|
Sunday
Jan 4 |
Clear |
64 °F
|
48 °F
|
0% |
49% |
|
Monday
Jan 5 |
Clouds |
68 °F
|
46 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
72 °F
|
52 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
77 °F
|
57 °F
|
0% |
59% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
58 °F
|
0% |
63% |
|
Friday
Jan 9 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Rain |
80 °F
|
64 °F
|
29% |
54% |
|
Sunday
Jan 11 |
Rain |
74 °F
|
64 °F
|
100% |
78% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
54 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Rain |
58 °F
|
52 °F
|
39% |
66% |
|
Wednesday
Jan 14 |
Rain |
54 °F
|
50 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Rain |
61 °F
|
54 °F
|
100% |
90% |
|
Friday
Jan 16 |
Rain |
50 °F
|
38 °F
|
100% |
41% |
|
Saturday
Jan 17 |
Clear |
56 °F
|
34 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Claiborne Reservoir News Claiborne Reservoir Photos Claiborne Reservoir Videos |

Login


















